The Turquoise Denim Shirt Solid 3year
¥38,000
Composition
100% cotton
Size guide
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
24 | 26.2 | 36.4 | 10.4 | 10.6 |
25 | 27.2 | 37.4 | 10.4 | 10.6 |
26 | 28.1 | 38.6 | 10.6 | 10.8 |
27 | 29.1 | 39.6 | 10.6 | 10.8 |
28 | 30.1 | 40.6 | 10.8 | 11.0 |
29 | 31.1 | 41.5 | 15.0 | 11.2 |
30 | 32.1 | 42.5 | 11.0 | 11.2 |
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
24 | 66.5 | 92.5 | 26.5 | 27 |
25 | 69 | 95 | 26.5 | 27 |
26 | 71.5 | 98 | 27 | 27.5 |
27 | 74 | 100.5 | 27 | 27.5 |
28 | 76.5 | 103 | 27.5 | 28 |
29 | 79 | 105.5 | 38 | 28.5 |
30 | 81.5 | 108 | 28 | 28.5 |
Size conversion
Denim | Europe | US | France | Japan |
---|---|---|---|---|
23-25 | XXS/32 | 2 | 34 | 3 |
25-26 | XS/34 | 4 | 36 | 5 |
26-27 | S/36 | 6 | 38 | 7 |
28-29 | M/38 | 8 | 40 | 9 |
29-30 | L/40 | 10 | 42 | 11 |
30-31 | XL/42 | 12 | 44 | 13 |
You May Also Like