The Emerald Corduroy Jacket Black
¥55,000
Composition
100% cotton
Size guide
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
24 | 26.0 | 35.4 | 27.6 | 10.0 |
25 | 26.8 | 36.2 | 27.6 | 10.2 |
26 | 27.6 | 37.0 | 28.0 | 10.4 |
27 | 28.3 | 37.8 | 28.0 | 10.6 |
28 | 29.1 | 38.6 | 28.3 | 10.8 |
29 | 29.9 | 39.4 | 28.3 | 11.0 |
30 | 30.7 | 40.2 | 28.3 | 11.2 |
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
24 | 66 | 90 | 70 | 25.5 |
25 | 68 | 92 | 70 | 26 |
26 | 70 | 94 | 71 | 26.5 |
27 | 72 | 96 | 71 | 27 |
28 | 74 | 98 | 72 | 27.5 |
29 | 76 | 100 | 72 | 28 |
30 | 78 | 102 | 72 | 28.5 |
Size conversion
Denim | Europe | US | France | Japan |
---|---|---|---|---|
23-25 | XXS/32 | 2 | 34 | 3 |
25-26 | XS/34 | 4 | 36 | 5 |
26-27 | S/36 | 6 | 38 | 7 |
28-29 | M/38 | 8 | 40 | 9 |
29-30 | L/40 | 10 | 42 | 11 |
30-31 | XL/42 | 12 | 44 | 13 |
You May Also Like